<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Auto Accident Blog</title>
	<atom:link href="http://www.autoaccidentlawyersarizona.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoaccidentlawyersarizona.com/blog</link>
	<description>Breyer Law Offices, P.C.</description>
	<lastBuildDate>Tue, 15 May 2012 21:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mesa Car Collision: Multiple Vehicle Crash</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/mesa-car-collision-multiple-vehicle-crash/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/mesa-car-collision-multiple-vehicle-crash/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:40:23 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona car crash lawyer]]></category>
		<category><![CDATA[mesa car accident statistics]]></category>
		<category><![CDATA[multi vehicle auto accident arizona]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1117</guid>
		<description><![CDATA[As experienced Mesa car collision attorneys, we were shocked to learn of a serious collision reported by ABC 15 News on Wednesday, May 2, 2012. Just before 4:30 a.m. on Wednesday morning, two cars collided near Gilbert Road on Red Mountain Freeway Loop 202. The seriousness of the crash shut down the eastbound lanes on...]]></description>
			<content:encoded><![CDATA[<p>As experienced Mesa car collision attorneys, we were shocked to learn of a serious collision reported by <em>ABC 15 News</em> on Wednesday, May 2, 2012. Just before 4:30 a.m. on Wednesday morning, two cars collided near Gilbert Road on Red Mountain Freeway Loop 202. The seriousness of the crash shut down the eastbound lanes on Red Mountain Freeway and the crash blocked those lanes through the morning commute. Police are still investigating the crash and have not yet determined a cause. Although there was a report of injuries, the number of people who were hurt and the extent of their injuries are unknown at this time. Our thoughts are with the people who were injured in this car accident and we hope that they will all recover quickly.</p>
<p><strong>Mesa Car Collision Statistics</strong></p>
<p>A Mesa car collision like this one contributes to approximately 2,900 <a href="http://www.autoaccidentlawyersarizona.com/injury-types.html">traffic accident injuries</a> every year, according to reports by the Arizona Department of Transportation (ADOT). In 2010, nearly 33 percent of the 6,100 car accidents were reported to have caused injuries to multiple people. That year, the injury rate was nearly 1.5 injuries per collision, on average. The majority of collisions that occur in Mesa cause property damage without resulting in injuries and this number comprises approximately 66 percent of crash statistics each year. Approximately one-third of one percent of collisions that occur in Mesa each year are fatal and each of these deadly crashes results in one death, on average.</p>
<p><strong>Why Call a Mesa Car Collision Attorney</strong></p>
<p>As <a href="http://www.autoaccidentlawyersarizona.com/rc-mesa.html">Mesa car collision attorneys</a>, we understand this Mesa car collision caused injuries to at least one involved person and those who were hurt may need the assistance of a personal injury attorney to speed their recovery. The Husband and Wife Law Team would help the people involved in this collision by assisting them in accessing the best possible medical care and also by working to make that care affordable. We would collect evidence and eyewitness testimonies from the crash and use that information to negotiate a settlement that would take care of medical bills, pain and suffering, lost wages, and more. If you have been injured in a Mesa collision and you need financial support to pay for your medical bills, income lost during recovery, and other damages, call the Breyer Law Offices, P.C. today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/mesa-car-collision-multiple-vehicle-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two People Hospitalized after Somerton Truck Crash</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/truck-accident/two-people-hospitalized-somerton-truck-crash/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/truck-accident/two-people-hospitalized-somerton-truck-crash/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:15:27 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Truck Accident]]></category>
		<category><![CDATA[arizona pickup truck accident]]></category>
		<category><![CDATA[arizona rear end truck crash]]></category>
		<category><![CDATA[phoenix truck accident injury lawyers]]></category>
		<category><![CDATA[pickup truck passenger injury]]></category>
		<category><![CDATA[somerton truck crash]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1114</guid>
		<description><![CDATA[As experienced Somerton auto accident attorneys, we were saddened by the news of a crash that hurt two people on May 3, according to the Yuma Sun. Around 9:20 a.m. at the intersection of Avenue G and County 20th Street, a small pickup truck rear-ended a large fuel truck. The impact of the crash severely...]]></description>
			<content:encoded><![CDATA[<p>As experienced Somerton auto accident attorneys, we were saddened by the news of a crash that hurt two people on May 3, according to the <em>Yuma Sun</em>. Around 9:20 a.m. at the intersection of Avenue G and County 20th Street, a small pickup truck rear-ended a large fuel truck. The impact of the crash severely injured both people riding in the pickup truck. Both people had to be rescued from the truck by emergency crews and were taken to an emergency room by ambulance. The driver of the fuel truck was also taken to the hospital, though he reported no injuries. Initial reports indicate that the passenger in the pickup truck struck the windshield and that one person in the truck may have had internal injuries. It is currently unknown why the driver of the pickup rear-ended the other vehicle, though excessive speed has been ruled out. Our thoughts are with all three people who were hurt in this collision and we hope that everything turns out for the best.</p>
<h3>Somerton Auto Accident Statistics</h3>
<p>A <a href="http://www.autoaccidentlawyersarizona.com/truck-accident.html">Somerton truck crash</a> like this one is rare and the injuries sustained in this collision may account for more than half of the crash-related injuries sustained this year. In 2010, statistics reported by the Arizona Department of Transportation (ADOT) indicated that only 26 car crashes occurred within city limits. Of these crashes only five resulted in injuries and only six people were hurt, whereas this one accident resulted in harm to three individuals. That same year, 21 car accidents resulted in property damage with no injuries or deaths. Fatalities in Somerton collisions are a rare occurrence, according to recent statistics.</p>
<h3>How a Somerton Truck Accident Attorney Can Help</h3>
<p>This Somerton car wreck was caused by a rear-end collision and although the driver of the pickup truck was reportedly at fault for this incident, the passenger should still contact an <a href="http://www.autoaccidentlawyersarizona.com/passenger-injuries.html">Arizona passenger injury attorney</a>. The Husband and Wife Law Team would help the passenger who was hurt by negotiating a fair settlement. Settlements include medical bills, future medical expenses, lost wages, pain and suffering, property damage, and more. We do everything that we can to make sure that recovery is affordable and taken care of for injury victims. If you were a passenger in a car accident and need help getting compensation for injuries you sustained, call Breyer Law Offices, P.C. today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/truck-accident/two-people-hospitalized-somerton-truck-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Sent to Hospital after DUI Gilbert Car Crash</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/drunk-driving-collision/four-sent-hospital-dui-gilbert-car-crash/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/drunk-driving-collision/four-sent-hospital-dui-gilbert-car-crash/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:09:13 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Drunk Driving Collision]]></category>
		<category><![CDATA[arizona drunk driving passenger injury]]></category>
		<category><![CDATA[az drunk driving crash injury lawyer]]></category>
		<category><![CDATA[gilbert drunk driving car crash]]></category>
		<category><![CDATA[gilbert dui accident]]></category>
		<category><![CDATA[gilbert dui crash stats]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1110</guid>
		<description><![CDATA[As experienced Gilbert car crash attorneys, we were shocked by news of a serious DUI collision involving multiple underage teenagers on May 5, as reported by ABC 15 News. A 21-year-old driver who had been drinking was driving on Lindsay Boulevard late Saturday evening when their vehicle struck another vehicle carrying two people. The driver...]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.breyerlaw.com/gilbert-car-accident-attorneys.html">Gilbert car crash attorneys</a>, we were shocked by news of a serious DUI collision involving multiple underage teenagers on May 5, as reported by ABC 15 News. A 21-year-old driver who had been drinking was driving on Lindsay Boulevard late Saturday evening when their vehicle struck another vehicle carrying two people. The driver and the passenger in the other vehicle were transported to the hospital to be treated for their injuries. Two teenagers riding with the 21-year-old driver were also taken to the hospital to be treated for serious head and abdominal injuries. The driver of the offending vehicle was cited for driving under the influence and the five passengers in that vehicle were all cited for underage drinking. Initial reports indicate that speed was also a major factor in the collision.</p>
<h3>DUI Gilbert Car Crash Statistics</h3>
<p>Each year, <a href="http://www.breyerlaw.com/drunk-driver.html">Gilbert DUI crashes</a> like this one result in multiple severe injuries or death. According to Arizona’s Department of Transportation (ADOT), nearly 100 DUI collisions occur in the city annually, and these crashes result in injuries or death to nearly 50 people. That is a combined injury-death rate of 50 percent. In 2010, reports indicated that roughly 850 people were hurt in nearly 2,400 collisions, resulting in approximately two injuries for every other accident that occurred within the city limits that year. In addition to the multiple injury and fatality car wrecks that happen in Gilbert annually, an additional 1,750 crashes result in economic losses due to property damage or loss but do not result in physical harm to involved persons.</p>
<h3>How a Gilbert Car Crash Attorney Could Help</h3>
<p>This Gilbert car crash resulted in severe injuries to multiple people and was the result of speeding and driving under the influence of alcohol. Both the injured passengers and the people in the other car who were hurt should contact a competent attorney. The Husband and Wife Law Team would help the injured parties by building a strong case based on evidence collected by police at the scene of the crash and eyewitness testimony. We would do everything possible to make certain that the injured parties received a fair settlement covering all crash-related damages.</p>
<p>If you were hurt in a crash that involved a driver who was drinking and need help protecting your rights, call Breyer Law Offices, P.C. seven days a week for a free consultation. Remember, even if you are a passenger in a vehicle where the driver is driving drunk, you still have rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/drunk-driving-collision/four-sent-hospital-dui-gilbert-car-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casa Grande Car Wreck Kills Multiple People</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/casa-grande-car-wreck-kills-multiple-people/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/casa-grande-car-wreck-kills-multiple-people/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:34:03 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona car crash lawyer]]></category>
		<category><![CDATA[car accident statistics casa grande]]></category>
		<category><![CDATA[fatal casa grande auto accident]]></category>
		<category><![CDATA[high speed police chase arizona]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1106</guid>
		<description><![CDATA[As experienced Casa Grande car wreck attorneys, we were dismayed by the large number of deaths and injuries reported by ABC 15 News in a collision on Wednesday, May 2nd, 2012. The crash occurred after a high speed chase involving Homeland Security, the U.S. Border Patrol, and the Casa Grande police. At approximately 1:00 a.m....]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.breyerlaw.com/auto-accidents.html">Casa Grande car wreck attorneys</a>, we were dismayed by the large number of deaths and injuries reported by <em>ABC 15 News</em> in a collision on Wednesday, May 2nd, 2012. The crash occurred after a high speed chase involving Homeland Security, the U.S. Border Patrol, and the Casa Grande police. At approximately 1:00 a.m. the three agencies were tracking two vehicles they believed were carrying illegal immigrants on Florence Street. One of the vehicles attempted to turn onto 3rd Avenue and drove through a fence into a residential yard. There was no report on the second vehicle’s involvement in the collision. Three people involved in the crash died at the scene. The remaining 8 other individuals were transported by either helicopter or ambulance to nearby hospitals, where one eventually died. At least two people in the crash are confirmed residents of Arizona. Both the legal status and physical status of the others involved is currently unknown. Our hearts go out to all those involved and hope that they will recover soon.</p>
<p><strong>Casa Grande Car Wreck Statistics</strong></p>
<p>This Casa Grande car wreck was one of many that caused multiple injuries and deaths in the city each year, according to reports by Arizona’s Department of Transportation (ADOT). Approximately 850 car accidents occur within city limits annually and more than 28 percent of those crashes involve <a href="http://www.breyerlaw.com/serious-injury.html">serious injuries</a>. Reports indicate that more than 375 people are hurt in accidents in Casa Grande every year, and news reports show that many of those people may be undocumented citizens and those who help them. </p>
<p><strong>How a Casa Grande Car Wreck Attorney Could Help</strong></p>
<p>Multiple people were killed and injured in this Casa Grande car wreck. The law in Arizona allows individuals who are in the U.S. illegally to obtain a personal injury settlement from an at-fault party.  Many people are surprised at this area of the law. The legal individuals obviously have an injury claim as well.  The Husband and Wife Law Team would help the victims of this crash by helping to sort out their individual situations, recording eyewitness statements and evidence, and by negotiating settlements covering injuries, medical bills, and other costs incurred. If you were injured in a car crash and need representation to ensure that your rights are protected, contact Breyer Law Offices, P.C. today for a free case review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/casa-grande-car-wreck-kills-multiple-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Pedestrian Killed in Hit-and-Run Tucson Traffic Accident</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/hit-and-run-accident/young-pedestrian-killed-hit-run-tucson-traffic-accident/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/hit-and-run-accident/young-pedestrian-killed-hit-run-tucson-traffic-accident/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:56:16 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Hit and Run Accident]]></category>
		<category><![CDATA[adot pedestrian crash stats]]></category>
		<category><![CDATA[arizona fatal pedestrian crash lawyer]]></category>
		<category><![CDATA[az hit run pedestrian accident]]></category>
		<category><![CDATA[tucson fatal hit run]]></category>
		<category><![CDATA[tucson pedestrian auto accident death]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1102</guid>
		<description><![CDATA[As experienced Tucson hit-and-run accident attorneys, we were deeply distraught at the death of a pedestrian in a crash reported by KGUN 9 News on April 27. A 15-year-old boy was crossing I-19 at the junction with Irvington Road late that night when he was struck by a vehicle. The driver of the vehicle reportedly...]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.autoaccidentlawyersarizona.com/hit-and-run.html">Tucson hit-and-run accident attorneys</a>, we were deeply distraught at the death of a pedestrian in a crash reported by <em>KGUN 9 News</em> on April 27. A 15-year-old boy was crossing I-19 at the junction with Irvington Road late that night when he was struck by a vehicle. The driver of the vehicle reportedly did not stop and continued down the freeway, leaving the downed pedestrian in the road.</p>
<p>Initial reports from authorities indicate that the pedestrian may have been hit by a commercial vehicle, though there is no speculation yet as to why the vehicle did not stop, attempt to help, or even call the police. Our hearts go out to the family of the teenager who died in this hit-and-run collision and we hope that they soon receive answers for their loss. This is a very tragic incident and the fact that the driver left the scene of the accident makes it that much more difficult on the family of the teenage boy. Drivers need to step up to the plate and accept responsibility when they are at fault. If anyone knows who the driver was or saw something regarding this incident, they should call the police immediately.</p>
<h3>Tucson Traffic Accident Statistics and Pedestrians</h3>
<p>This Tucson traffic accident is akin to more than 1,300 similar crashes that occur every year, according to the Arizona Department of Transportation (ADOT). Of these 1,300 pedestrian-involved crashes each year, a large portion result in injuries or death to the pedestrians who are struck. In 2010, data indicated that nearly 1,100 pedestrian collisions resulted in injuries to approximately 1,200 people and nearly 150 people died as a result of injuries sustained in these crashes. Tucson-specific crash statistics are equally as grim. In 2010, the 9,720 reported car wrecks in the city resulted in 5,315 injuries and 54 deaths.</p>
<h3>How a Tucson Traffic Accident Attorney Could Help</h3>
<p>Although the driver in this <a href="http://www.autoaccidentlawyersarizona.com/pedestrian-injuries.html">Tucson pedestrian accident</a> is currently unidentified, the family of the boy who was killed should still get in touch with a skilled attorney. The Husband and Wife Law Team would collect evidence and eyewitness testimony from the crash in an effort to identify the driver who fled the scene. We would bring in crash scene experts to help rebuild the scene in an effort to expedite identification. Breyer Law Offices, P.C. is available seven days a week and provides no-cost case reviews to help you get on track. Call us today before your rights are destroyed so we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/hit-and-run-accident/young-pedestrian-killed-hit-run-tucson-traffic-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Person Seriously Injured in Prescott Valley Traffic Accident</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/one-person-seriously-injured-prescott-valley-traffic-accident/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/one-person-seriously-injured-prescott-valley-traffic-accident/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:42:23 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona car crash]]></category>
		<category><![CDATA[auto accident data prescott valley]]></category>
		<category><![CDATA[prescott valley head on collision]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1099</guid>
		<description><![CDATA[As experienced Prescott Valley traffic accident attorneys, we are truly concerned for the person injured in a head on collision on Saturday, April 27th, 2012, according the Prescott Daily Courier. A car was travelling down Highway 69 when it collided head on with another vehicle at the intersection with Glassford Hill Road on Saturday evening....]]></description>
			<content:encoded><![CDATA[<p>As experienced <a href="http://www.breyerlaw.com/auto-accidents.html">Prescott Valley traffic accident attorneys</a>, we are truly concerned for the person injured in a head on collision on Saturday, April 27th, 2012, according the <em>Prescott Daily Courier</em>. A car was travelling down Highway 69 when it collided head on with another vehicle at the intersection with Glassford Hill Road on Saturday evening. The driver of one of the vehicles involved sustained serious injuries and was transported to a nearby emergency room via ambulance and then taken by life flight helicopter to another hospital. Three other people, including a one-year-old child, who were riding in the other vehicle also sustained injuries, though none of them were transported to the hospital. Authorities have not indicated what caused the accident and it is unknown whether alcohol or speed may have been factors in the collision. Our thoughts are with the driver who was seriously hurt, and we hope that they will be alright.</p>
<p><strong>Prescott Valley Traffic Accident Statistics</strong></p>
<p>Compared to other cities in Yavapai County, Prescott Valley <a href="http://www.breyerlaw.com/injury-data.html">traffic accident statistics</a> show that the city has the highest rate of death and the second highest rate of injuries in the county. In 2010, the Arizona Department of Transportation (ADOT) reported that 162 of the 539 car wrecks that occurred in the city that year resulted in injuries. In those accidents, 236 people were hurt. Also, statistics reported that accidents in Prescott Valley in 2010 resulted in the deaths of six people, followed only by the city of Prescott with two fatalities. </p>
<p><strong>How a Prescott Valley Traffic Accident Attorney Can Help</strong></p>
<p>The person who was hurt in this Prescott Valley traffic accident required the assistance of an ambulance and life flight helicopter to reach adequate care. This individual needs to make sure their rights are protected. To make sure your rights are protected, it is important to consult with an experienced injury lawyer.  The attorneys at Breyer Law Offices, P.C. would help the person who sustained injuries in this collision by negotiating with the hospitals and medical providers to lower the costs of their medical care. We would do everything in our power to also help them secure a fair settlement.  If you sustained injuries in a car accident, call the Husband and Wife Law Team for help today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/one-person-seriously-injured-prescott-valley-traffic-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics on Snowflake Distracted Driving Accidents</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/distracted-driving/statistics-snowflake-distracted-driving-accidents/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/distracted-driving/statistics-snowflake-distracted-driving-accidents/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:39:48 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[arizona distracted driving crash]]></category>
		<category><![CDATA[cell phone distraction crash]]></category>
		<category><![CDATA[snowflake cellphone auto accident]]></category>
		<category><![CDATA[snowflake distracted driving accident lawyer]]></category>
		<category><![CDATA[snowflake distracted driving causes]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1093</guid>
		<description><![CDATA[Each year, Snowflake distracted driving accidents injure dozens of people in the city, and as experienced Arizona cell phone car crash attorneys, we are shocked at the number of people who engage in distracting behaviors while driving. In 2010, the Arizona Department of Transportation (ADOT) reported 64 car crashes in the city of Snowflake. While...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.autoaccidentlawyersarizona.com/blog/wp-content/uploads/2012/05/woman_distracted_driving_13801493-300x199.jpg" alt="AZ Distracted Driver Accident" title="woman_distracted_driving" width="300" height="199" class="alignleft size-medium wp-image-1095" align="left" style="margin: 0px 15px 10px 0px" />Each year, Snowflake distracted driving accidents injure dozens of people in the city, and as experienced <a href="http://www.autoaccidentlawyersarizona.com/cell-phone-auto-accidents.html">Arizona cell phone car crash attorneys</a>, we are shocked at the number of people who engage in distracting behaviors while driving. In 2010, the Arizona Department of Transportation (ADOT) reported 64 car crashes in the city of Snowflake. While none of these accidents resulted in death, multiple people were seriously hurt in nearly 20 percent of car crashes that year. The remainder of collisions in Snowflake caused serious property damage, some irreparable, though they did not cause human injuries. According to statistics, approximately six percent of all car crashes in Arizona each year are the result of distractions or inattention to the road. This amounts to more than 12,000 distracted driving collisions annually, with more than one-quarter contributing to injuries and death.</p>
<h3>The Behaviors That Cause Snowflake Distracted Driving Accidents</h3>
<p>Many people who are involved in Snowflake distracted driving accidents do not know that their behaviors while driving contribute to the risk of being involved in a car crash. According to <em>Distraction.gov</em>, at any given time more than 800,000 people are driving while using a cell phone to talk or text. This behavior is just one of many that can contribute to a serious distracted driving collision. Reports indicate that distractions are anything that take your mind off of driving safely, or encourage you to remove your eyes from the road or take your hands off the wheel. These behaviors can and do include drinking, eating, playing with makeup or hair, fiddling with the seatbelt, playing with the radio dial, answering your cell phone, or engaging in any other behavior that keeps you from paying attention to the road for even a moment. According to recent news reports, many cities throughout Arizona are working to outlaw cell phone use while driving and other distracting behaviors.</p>
<h3>How Personal Injury Attorneys Help With Snowflake Distracted Driving Accidents</h3>
<p>Snowflake distracted driving accidents not only cause property damage in many cases, but also have the potential to cause serious injuries and death. If you were hurt in a collision caused by inattentive driving, the Husband and Wife Law Team may be able to assist you. We negotiate settlements for injury victims that cover the costs of medical treatment, lost income during the recovery period, and other damages, including vehicle repairs. We can also help negotiate the costs of medical treatment to make recovery more affordable. If you were hurt in a car crash caused by inattentive driving, call Breyer Law, P.C. for a free personal injury case review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/distracted-driving/statistics-snowflake-distracted-driving-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Severely Hurt in Globe Car Crash</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/five-severely-hurt-globe-car-crash/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/five-severely-hurt-globe-car-crash/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:09:00 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Auto Accident]]></category>
		<category><![CDATA[arizona car accident lawyer]]></category>
		<category><![CDATA[car accident statistics globe]]></category>
		<category><![CDATA[globe head on vehicle collision]]></category>
		<category><![CDATA[multi vehicle crash statistics az]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1090</guid>
		<description><![CDATA[As experienced Globe car crash attorneys, we were taken aback by the news of a serious accident that injured multiple people on Saturday, April 27th, 2012, according to Kiko News. Two cars were travelling on Wheatfields Road late Saturday night when they struck each other head on. Five people were seriously hurt in the accident...]]></description>
			<content:encoded><![CDATA[<p>As experienced Globe car crash attorneys, we were taken aback by the news of a serious accident that injured multiple people on Saturday, April 27th, 2012, according to <em>Kiko News</em>. Two cars were travelling on Wheatfields Road late Saturday night when they struck each other head on. Five people were seriously hurt in the accident and all were routed to nearby emergency rooms via life flight helicopter to be treated for their <a href="http://www.autoaccidentlawyersarizona.com/injury-types.html">auto accident injuries</a>. Initial reports did not indicate which driver was at fault for the collision, and the current status of the people who were hurt is unknown. Our thoughts are with all of those involved in the crash and we hope that everyone who was injured will recover swiftly. </p>
<p><strong>Globe Car Crash Statistics</strong></p>
<p>Each year, a Globe car crash like this one injures at least two people, according to statistics reported by the Arizona Department of Transportation (ADOT). In 2010, data showed that there were 159 car accidents in Globe and that drivers and passengers were injured in 59 of these crashes. Those injury crashes that were reported caused physical harm to nearly 100 people. That same year, one person died as a result of injuries sustained in a car wreck. Reports indicate that multi-vehicle accidents account for more than 82 percent of crashes throughout the state of Arizona each year and more than 50,000 people are hurt as a result of these collisions. Rural crashes alone, like those that happen in Globe, account for more than 20 percent of all crash-related injuries statewide every year.</p>
<p><strong>Why Involve a Globe Car Crash Attorney</strong></p>
<p>This Globe car crash had serious implications for multiple individuals, and the people who were hurt should immediately make contact with a <a href="http://www.autoaccidentlawyersarizona.com/">Globe car crash injury attorney</a> to ensure that their needs are met. The Husband and Wife Law Team would aid the people injured in this accident by coordinating the quality and costs of the medical care they receive throughout their recovery, and by negotiating compensation for repairs to vehicles and other damaged property, lost wages, medical bills, and other crash-related damages. If you were hurt in a multi-vehicle crash, Breyer Law, P.C. may be able to assist you with your case. Call us today for a free case review. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoaccidentlawyersarizona.com/blog/auto-accident/five-severely-hurt-globe-car-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclist Run Over in Hit and Run Chandler Traffic Accident</title>
		<link>http://www.autoaccidentlawyersarizona.com/blog/bicycle-accident/bicyclist-run-over-hit-run-chandler-traffic-accident/</link>
		<comments>http://www.autoaccidentlawyersarizona.com/blog/bicycle-accident/bicyclist-run-over-hit-run-chandler-traffic-accident/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:45:01 +0000</pubDate>
		<dc:creator>Auto Accident Lawyer</dc:creator>
				<category><![CDATA[Bicycle Accident]]></category>
		<category><![CDATA[az bike accident statistics]]></category>
		<category><![CDATA[bicycle accident chandler]]></category>
		<category><![CDATA[bike crash lawyer arizona]]></category>
		<category><![CDATA[car bicycle collision arizona]]></category>
		<category><![CDATA[chandler traffic accident statistics]]></category>

		<guid isPermaLink="false">http://www.autoaccidentlawyersarizona.com/blog/?p=1086</guid>
		<description><![CDATA[As experienced Chandler traffic accident attorneys, we were taken aback by the news of a crash that downed a bicycle rider on Saturday, April 29th, 2012, according to news reports on AZ Central. A bicyclist was pushing his bicycle across the intersection at Price Road and Chandler Boulevard when he was hit by an SUV...]]></description>
			<content:encoded><![CDATA[<p>As experienced Chandler traffic accident attorneys, we were taken aback by the news of a crash that downed a bicycle rider on Saturday, April 29th, 2012, according to news reports on <em>AZ Central</em>. A bicyclist was pushing his bicycle across the intersection at Price Road and Chandler Boulevard when he was hit by an SUV making a right hand turn on the red light. Reports indicate that the driver looked to the left before making the turn but did not look to the right. The cyclist was pulled under the SUV and the driver, who thought she had driven onto the curb, continued on to a nearby shopping center without stopping. The cyclist was discovered by police with a large tire mark across his stomach and was transported to a nearby hospital for medical treatment. No reports have been issued indicating whether the driver will be cited for failure to yield, and the status of the cyclist is unknown.</p>
<p><strong>Chandler Traffic Accident Statistics and Bicycle Riders</strong></p>
